| About CMS | Forex Services | Trading Software | Forex Education | Forex Resources | My Account |
| Institutional Clients |
Supported Windows Phones
![]() |
|
![]() |
|
![]() |
|
|
Getting started with VT Mobile Trader
|
We welcome testing on other platforms. If your device is not listed below and you have downloaded and used the software successfully, please contact us so that we may update our list.
|
|
||||
|---|---|---|---|---|
| Brand | Model | Profiles | Configuration | Size of Heap |
| Anextek | SP230 | Pocket PC | GSM | 64 MB |
| AsusTek | P525 | Pocket PC | quad-band | 64 MB |
| Asus | P505 | Pocket PC | GSM/GPRS | 64 MB |
| Audiovox | PPC-6601 | Pocket PC | CDMA | 128 MB |
| Audiovox | SMT5600 | Smartphone | GSM | - |
| Audiovox | PPC 4100 | Pocket PC | GSM/GPRS | 64 MB |
| Audiovox | PPC 5050 | Pocket PC | CDMA/PCS | 64 MB |
| Audiovox | Thera | Pocket PC | CDMA | 32 MB |
| i-Mate | - | Smartphone | GPRS | 16 MB |
| E-ten | M600 | Pocket PC | GSM/GPRS | 64 MB |
| E-ten | P300B | Pocket PC | GSM/GPRS | 64 MB |
| Gigabyte | gSmart i120 | Smartphone | GSM/GPRS | 64 MB |
| Gigabyte | gSmart | Pocket PC | GSM/GPRS | 64 MB |
| HP | iPAQ hw6515 | Pocket PC | GSM/GPRS/EDGE | 64 MB |
| HP | iPAQ h6300 | Pocket PC | GSM/GPRS | 64 MB |
| HTC | MteoR | Smartphone | UMTS/EDGE | 64 MB |
| HTC | TyTN | Pocket PC | GSM/GPRS/EDGE | 64 MB |
| HTC | Universal | Windows Mobile | WCDMA / GPRS | 64 MB |















