| About CMS | Forex Services | Trading Software | Forex Education | Forex Resources | My Account |
| Institutional Clients |
Supported i-mode Phones
![]() |
|
![]() |
|
![]() |
|
|
Getting started with VT Mobile Trader
|
We welcome testing on other platforms. If your device is not listed below and you have downloaded and used the software successfully, please contact us so that we may update our list.
|
|
||||
|---|---|---|---|---|
| DoJa N | Phone | JAR Size | ScratchPad Size | Heap Size (Java/native heap) |
| DoJa 5.0 | SH903i | 1024 KB | 1000 KB | 12800 KB |
| DoJa 5.0 | P903i | 1024 KB | 1000 KB | 10240 KB |
| DoJa 5.0 | N903i | 1024 KB | 1000 KB | 10240 KB |
| DoJa 5.0 | D903i | 1024 KB | 1000 KB | 6144 KB |
| DoJa 5.0 | F903i | 1024 KB | 1000 KB | 6144 KB |
| DoJa 5.0 | SO903i | 1024 KB | 1000 KB | 5000 KB |
| DoJa 4.0 | F901iC | 100 KB | 400 KB | 2048 KB |
| DoJa 4.0 | N901iC | 100 KB | 400 KB | 8200 KB |
| DoJa 4.0 | D901i | 100 KB | 400 KB | 3000 KB |
| DoJa 4.0 | P901i | 100 KB | 400 KB | 8200 KB |
| DoJa 4.0 | SH901iS | 100 KB | 400 KB | 8000 KB |
| DoJa 4.0 | F901iS | 100 KB | 400 KB | 2048 KB |
| DoJa 4.0 | D901iS | 100 KB | 400 KB | 3000 KB |
| DoJa 4.0 | P901iS | 100 KB | 400 KB | 8200 KB |
| DoJa 4.0 | N901iS | 100 KB | 400 KB | 8200 KB |















